Cape Coral Chamber of CommerceCape Coral Chamber of Commerce
Relocation Information

Cape Coral Demographic Data

City of Cape Coral Incorporated

August 18, 1970

Land Area

Total Acres 73,530
Platted 85%
State Preservation Area 10%
UnPlatted 5%
Total Square Miles 114

Canals

300 Miles of Freshwater, 100 Miles of Saltwater

Population

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 32,903 9,410 25,543 23,222 8,610 4,240 111,624
2007 37,473 18,576 41,673 31,027 17,805 15,804 170,849
2012 45,409 26,722 57,157 40,041 25,450 23,763 228,714

Median Age

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 51.6 34.7 39.9 39.9 36.5 38.5 42.6
2007 54.1 35.7 41.8 42.4 93.0 38.1 43.4
2012 55.1 36.1 42.7 43.9 39.0 38.8 44.3

Per Capita Income

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 $22,805 $16,856 $23,169 $18,406 $19,440 $21,930 $21,263
2007 $29,077 $20,280 $29,924 $22,699 $25,414 $26,079 $26,459
2012 $34,474 $23,894 $36,277 $26,591 $30,450 $31,243 $31,443

Number of Households

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 15,030 3,346 9,785 8,788 3,018 1,635 44,909
2007 17,656 6,693 16,177 12,169 6,447 5,737 68,511
2012 21,451 9,688 22,297 15,898 9,307 8,627 91,756

Median Home Value

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 $109,551 $82,283 $125,280 $100,194 $106,074 $98,262 $102,849
2007 $283,774 $222,371 $323,520 $275,300 $284,824 $268,538 $274,120
2012 $334,555 $262,903 $385,763 $328,758 $339,061 $314,108 $323,404

Median Household Income

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 $40,331 $40,780 $49,419 $41,827 $47,202 $45,438 $43,042
2007 $49,280 $48,357 $62,249 $50,191 $58,080 $60,006 $53,549
2012 $57,571 $55,779 $74,184 $57,745 $67,712 $70,019 $62,909

Median Disposable Household Income*

Zip Code 33904 33909 33914 33990 33991 33993 All City
2007 $40,172 $39,026 $50,564 $40,231 $47,184 $48,124 $43,212

Average Household Income

Zip Code 33904 33909 33914 33990 33991 33993 All City
2000 $49,910 $46,046 $59,817 $46,935 $55,501 $55,191 $52,202
2007 $61,859 $56,269 $77,086 $57,506 $69,911 $71,842 $65,699
2012 $72,818 $65,892 $92,994 $66,652 $83,049 $86,058 $78,078

Average Disposable Household Income

Zip Code 33904 33909 33914 33990 33991 33993 All City
2007 $50,997 $46,892 $62,726 $47,177 $56,810 $57,424 $53,641

*Disposable Income data available only for 2007
Source: ESRI: Report produced January 2008

Average Air Temperature

Summer High 90.5 degrees
Summer Low 72.5 degrees
Winter High 74.0 degrees
Winter Low 56.0 degrees

Average Water Temperatures

Annual 77.5 degrees
Fall/Winter 70.8 degrees
Spring/Summer 84.1 degrees
Winter Low 66.0 degrees

For additional information, we suggest you visit the Cape Coral Public Library
located at 921 SW 39th Terrace (near the intersection of Mohawk Pkwy. and Skyline Blvd.)

Phone: (239) 542-3953
Hours:
Monday - Thursday 9 a.m. to 9 p.m.
Friday & Saturday 9 a.m. to 6 p.m.
Closed Sunday